Hard-drives » Pricing
Call for pricing on the R4:
Jeremy Dabb
Office: (801) 621-2999
Cell: (801) 710-0572
Email:Jdabb@ProponentIT.com
| Item | Fire | Water | Drop | Crush | Connection | Speed | 1yr DRS | 3yr DRS | 5yr DRS |
| Solo PRO 1TB | 1550°F for ½ Hour | 10 feet for 72 hours | No | No | eSATA/USB 2.0 or USB 3.0 | 3 Gb/s(eSATA/USB 2.0) or 5 Gb/s(USB 3.0) | $250 | $300 | $350 |
| Solo PRO 1.5TB | 1550°F for ½ Hour | 10 feet for 72 hours | No | No | eSATA/USB 2.0 or USB 3.0 | 3 Gb/s(eSATA/USB 2.0) or 5 Gb/s(USB 3.0) | $320 | $370 | $420 |
| Solo PRO 2TB | 1550°F for ½ Hour | 10 feet for 72 hours | No | No | eSATA/USB 2.0 or USB 3.0 | 3 Gb/s(eSATA/USB 2.0) or 5 Gb/s(USB 3.0) | $420 | $470 | $520 |
| Solo 500GB | 1500°F for ½ Hour | 10 feet for 3 full days | No | No | USB 2.0 | 480 Mb/s | $150 | $200 | $250 |
| Solo 1TB | 1500°F for ½ Hour | 10 feet for 3 full days | No | No | USB 2.0 | 480 Mb/s | $230 | $280 | $330 |
| Solo 1.5TB | 1500°F for ½ Hour | 10 feet for 3 full days | No | No | USB 2.0 | 480 Mb/s | $300 | $350 | $400 |
| Solo 2TB | 1500°F for ½ Hour | 10 feet for 3 full days | No | No | USB 2.0 | 480 Mb/s | $400 | $450 | $500 |
| Solo SSD 64GB | 1500°F for ½ Hour | 30 feet for 30 days | 20 Ft | 5000 lb. | USB/eSATA | 3 GB/s | $500 | $700 | $900 |
| Solo SSD 128GB | 1500°F for ½ Hour | 30 feet for 30 days | 20 ft | 5000 lb | USB/eSATA | 3 GB/s | $750 | $950 | $1150 |
| Solo SSD 256GB | 1500°F for ½ Hour | 30 feet for 30 days | 20 ft | 5000 lb | USB/eSATA | 3 GB/s | $1250 | $1450 | $1650 |
| Pilot 80GB | 1400°F for 15 minutes | 5 feet for 24 hours | No | No | SATA | 5400RPM | $200 | ||
| Pilot 250GB | 1400°F for 15 minutes | 5 feet for 24 hours | No | No | SATA | 5400RPM | $250 | ||
| Pilot 320GB | 1400°F for 15 minutes | 5 feet for 24 hours | No | No | SATA | 5400RPM | $280 | ||
| Squadron 80GB | 1400°F for 15 minutes | 5 feet for 24 hours | No | No | SATA | 7200RPM | $220 | ||
| Squadron 250GB | 1400°F for 15 minutes | 5 feet for 24 hours | No | No | SATA | 7200RPM | $280 | ||
| Squadron 320GB | 1400°F for 15 minutes | 5 feet for 24 hours | No | No | SATA | 7200RPM | $310 |




